| Feature |
Professional Edition |
Developer Edition |
TrialEdition |
| Compare all cells of spreadsheets | • | • | |
| Compare limited range (A1:Z100) of spreadsheets | • | ||
| Compare cell values | • | • | • |
| Compare cell formulas | • | • | • |
| Compare comments | • | • | • |
| Compare Excel names | • | • | • |
| Compare text formatting | • | • | • |
| Compare cell formatting | • | • | • |
| Compare tables in database mode | • | • | • |
| Show differences in results form | • | • | • |
| Highlight differences | • | • | • |
| Create a difference report | • | • | • |
| Update tables | • | • | • |
| Show/Hide Differences | • | • | • |
| Create projects | • | • | • |
| Use filters | • | • | • |
| Create powerful comparing scripts | • | ||
| Command line option | • | ||
| VBA extension to create automated scripts | • | ||
| Check the pricing options | Price Table | Price Table | Free |
| System and Software Requirements | |||
| Supported Operating Systems |
|
||
| Supported Microsoft Excel Versions |
|
||